

| Benchmarks and Metrics | |||
| TPC-C | |||
| tpm-C | |||
| $/tpm-C | |||
| SPEC CINT95 | |||
| SPECint95 | |||
| SPECint_base95 | |||
| SPEC CFP95 | |||
| SPECfp95 | |||
| SPECfp_base95 | |||
| SPEC CINT95 Homogeneous Capacity | |||
| SPECint_rate95 | |||
| SPECint_base_rate95 | |||
| SPEC CFP95 Homogeneous Capacity | |||
| SPECfp_rate95 | |||
| SPECfp_rate_base95 | |||
| SPECweb96 | |||
| LINPACK 64-bit Double-Precision | |||
| 100x100 MFLOPS | |||
| 1000x1000 MFLOPS | |||
| DN&R Labs CPU2 | |||
| MVUPS | |||
| Dhrystone | |||
| V1.1 (instructions/sec) | |||
| V2.1 (instructions/sec) | |||
| SLALOM | |||
| Patches | |||
| MFLOPS | |||
| Livermore Loops | |||
| Geo. mean MFLOPS | |||
| CERN | |||
| CERN units | |||
| Whetstone | |||
| Single-precision KWIPS | |||
| Double-precision KWIPS | |||
| AIM Suite VII-Multiuser Shared System | |||
| 1 CPU | |||
| Peak Performance | | ||
| Multi-user Jobs/Min | |||
| Sustained Performance | |||
| Multi-user Loads | |||
| Job Timing Index | |||
na = not available; nr = not reported; 1
Result valid for AlphaServer 1000 4/266 configuration only.

Updated: Thursday, September 12, 1996